<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 1, 2026 at 9:54 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://konvegroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KONVE | Built differently</title>
		<link><![CDATA[https://konvegroup.com]]></link>
		<description><![CDATA[KONVE | Built differently]]></description>
		<lastBuildDate><![CDATA[Sun, 31 May 2026 09:39:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://konvegroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://konvegroup.com/]]></guid>
			<link><![CDATA[https://konvegroup.com/]]></link>
			<title>Konve — Technology, Compliance, and Legal Expertise</title>
			<pubDate><![CDATA[Sun, 31 May 2026 09:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/blog/]]></guid>
			<link><![CDATA[https://konvegroup.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 25 May 2026 20:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-1000001368wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-1000001368wof/]]></link>
			<title>AMD Ryzen 9 9900X3D 12 Core AM5 Processor with Radeon Graphics, 24 Threads, 4.4GHz up to 5.5GHz Boost, 140MB Cache, 120W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000662wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000662wof/]]></link>
			<title>AMD Ryzen 9 9900X with Radeon Graphics, 12 Core AM5 Processor, 24 Threads, 4.4Ghz up to 5.6GHz Boost, 76MB Cache, 120W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001084wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001084wof/]]></link>
			<title>AMD Ryzen 7 9800X3D with Radeon Graphics, 8 Core AM5 Processor, 16 Threads, 4.7GHz up to 5.2GHz Boost, 104MB Cache, 120W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001973wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001973wof/]]></link>
			<title>AMD Ryzen 7 9850X3D 5.6GHz 8 Core AM5 Desktop Processor with 16 Threads, AMD Radeon Graphics, 104MB Cache &#038; 120W TDP</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001236sbx/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001236sbx/]]></link>
			<title>AMD Ryzen7 8700G 8 Core AM5 Processor 4.2GHz up to 5.1GHz Boost, 24MB Cache, 65W,  Radeon 780MGraphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001405wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001405wof/]]></link>
			<title>AMD Ryzen 5 9600X 6 Core AM5 Processor, 12 Threads, 3.9GHz up to 5.4GHz Boost, 38MB Cache, 65W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001404wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001404wof/]]></link>
			<title>AMD Ryzen 7 9700X with Radeon Graphics, 8 Core AM5 Processor, 16 Threads, 3.8GHz up to 5.5GHz Boost, 40MB Cache, 65W, No Fan, Radeon Graphic</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000931box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000931box/]]></link>
			<title>AMD Ryzen 5 8500G 3.5GHz 6 Core AM5 Processor, 12 Threads, 3.5GHz up to 5.0GHz Boost, 22MB Cache, with Wraith Stealth Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001590box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001590box/]]></link>
			<title>AMD Ryzen 7 8700F AM5 Processor,8 Core, 16 Threads, 4.1GHz up to 5GHz Boost, 16MB Cache, 65W</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001591box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001591box/]]></link>
			<title>AMD Ryzen 5 8400F AM5 4.7GHz 6 Core Processor, 12 Threads, 22MB Cache, 65W TDP</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000590box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000590box/]]></link>
			<title>AMD Ryzen 9 7900 with Radeon Graphics, 12 Core Processor, 24 Threads, 3.7GHz up to 5.4GHz Boost, 76MB Cache, 65W, Wraith Prism LED Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000589wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000589wof/]]></link>
			<title>AMD Ryzen 9 7900X with Radeon Graphics, 12 Core Processor, 24 Threads, 4.7GHz up to 5.6GHz Boost, 76MB Cache, 170W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000910wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000910wof/]]></link>
			<title>AMD Ryzen 7 7800X3D 4.2GHz AM5 Processor, 8 cores, 16 Threads, 4.2GHz up to 5.0GHz Boost, 104MB Cache, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000591wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000591wof/]]></link>
			<title>AMD Ryzen 7 7700X with Radeon Graphics, 8 Core Processor, 16 Threads, 4.5GHz up to 5.4GHz Boost, 40MB Cache, 105W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000592sbx/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000592sbx/]]></link>
			<title>AMD Ryzen 7 7700 with Radeon Graphics, 8 Core Processor, 16 Threads, 3.8GHz up to 5.3GHz Boost, 40MB Cache, 65W, Wraith Prism LED Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000592box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000592box/]]></link>
			<title>AMD Ryzen 7 7700 with Radeon Graphics, 8 Core Processor, 16 Threads, 3.8GHz up to 5.3GHz Boost, 40MB Cache, 65W, Wraith Prism LED Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000593wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000593wof/]]></link>
			<title>AMD Ryzen 5 7600X 4.7GHz 6 Core AM5 Processor, 12 Threads, 4.7GHz up to 5.3GHz Boost, 38MB Cache,105W, No Fan, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001581wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001581wof/]]></link>
			<title>AMD Ryzen 9 5900XT, 16 Core AM4 Processor, 32 Threads, 3.3GHz up to 4.8GHz Boost, 64MB Cache, 105W, No Fan, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001015box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001015box/]]></link>
			<title>AMD Ryzen 5 7600 6 Core AM5 Processor, 12 Threads, 3.8GHz up to 5.1GHz Boost, 38MB Cache, 65W, Wraith Stealth Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001582wof-n/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001582wof-n/]]></link>
			<title>AMD Ryzen 7 5800XT, 8 Core AM4 Processor, 16 Threads, 3.8GHz up to 4.8GHz Boost, 36MB Cache, 105W,  No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000063wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000063wof/]]></link>
			<title>AMD Ryzen 7 5800X 3.8GHz 8 Core AM4 Processor, 16 Threads, 3.8GHz up to 4.5GHz Boost, 36MB Cache, 105W, No Fan, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001582box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001582box/]]></link>
			<title>AMD Ryzen 7 5800XT, 8 Core AM4 Processor, 16 Threads, 3.8GHz up to 4.8GHz Boost, 36MB Cache, 105W, with Wraith Prism Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000926wof/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000926wof/]]></link>
			<title>AMD Ryzen 7 5700X 3.4GHz 8 Core AM4 Processor, 16 Threads, 3.4GHz up to 4.6GHz Boost, 36MB Cache, 65W, No Fan, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000065box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000065box/]]></link>
			<title>AMD Ryzen 5 5600X 6 Core AM4 Processor, 12 Threads, 3.7GHz up to 4.6GHz Boost, 35MB Cache, 65W, with Wraith Stealth Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000263box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000263box/]]></link>
			<title>AMD Ryzen 7 5700G 3.8GHz 8 Core AM4 Processor, 16 Threads, 3.9GHz up to 4.6GHz Boost, 20MB Cache, 65W,  with Wraith Stealth Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001489box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001489box/]]></link>
			<title>AMD Ryzen 5 5500GT 3.6GHz 6 Core AM4 Processor, 12 Threads, 3.6GHz up to 4.4GHz Boost, 19MB Cache, 65W,  with Wraith Stealth Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000927box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000927box/]]></link>
			<title>AMD Ryzen 5 5600 6 Core AM4 Processor, 12 Threads, 3.5GHz up to 4.4GHz Boost, 32MB Cache, 65W, with Wraith Stealth Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100001488box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100001488box/]]></link>
			<title>AMD Ryzen 5 5600GT 6 Core AM4 Processor, 12 Threads, 3.6GHz up to 4.6GHz Boost, 19MB Cache, 65W, with Wraith Stealth Cooler, Radeon Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000144box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000144box/]]></link>
			<title>AMD Ryzen 3 4300G 4 Core AM4 Processor, 8 Threads, 3.8GHz up to 4.0GHz Boost, 6MB Cache, 65W, with Wraith Stealth Cooler, Radeon Vega 6 Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000644box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000644box/]]></link>
			<title>AMD Ryzen 5 4500 6 Core AM4 Processor, 12 Threads, 3.6GHz up to 4.1GHz Boost, 11MB Cache, 65W, with Wraith Stealth Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000457box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000457box/]]></link>
			<title>AMD Ryzen 5 5500 6 Core AM4 Processor, 12 Threads, 3.6GHz up to 4.2GHz Boost, 19MB Cache, 65W, with Wraith Stealth Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/100-100000510box/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/100-100000510box/]]></link>
			<title>AMD Ryzen 3 4100 4 Core AM4 Processor, 8 Threads, 3.8GHz up to 4.0GHz Boost, 6MB Cache, 65W, with Wraith Stealth Cooler, No Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/yd3400c5fhsbx/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/yd3400c5fhsbx/]]></link>
			<title>AMD Ryzen 5 3400G 3.7GHz 4 Core AM4 Processor, 8 Threads, 4.2GHz Boost, Radeon Vega 11 Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/yd3200c5fhbox/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/yd3200c5fhbox/]]></link>
			<title>AMD Ryzen 3 3200G 4 Core AM4 Processor 3.8GHz up to 4.0GHz Boost, 6MB Cache, 65W, with Wraith Stealth Cooler, Radeon Vega 8 Graphics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/cubi-nuc-1m-i5-120u-bb/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/cubi-nuc-1m-i5-120u-bb/]]></link>
			<title>MSI Cubi NUC 1M, Intel Core 5 120U (14th Gen) Barebone, Intel Graphics, 2x DDR5 Slots, Dual ThunderBolt 4, Dual HDMI, Dual LAN, WiFi 6E, BT 5.3 with VESA Mount and Keyboard &#038; Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/13gn000yuk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/13gn000yuk/]]></link>
			<title>Lenovo ThinkCentre neo 55q G6 13GN000YUK Tiny PC, AMD Ryzen 5 220, 16GB RAM, 512GB SSD, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/13g00005uk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/13g00005uk/]]></link>
			<title>Lenovo ThinkCentre neo 55s G6 13G00005UK Small Form Factor PC, AMD Ryzen 5 220, 8GB RAM, 256GB SSD, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/13dk0010uk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/13dk0010uk/]]></link>
			<title>Lenovo ThinkCentre neo 30s 13DK0010UK Small Form Factor G5 PC, Intel Core i5-13420H 13th Gen, 8GB RAM, 256GB SSD, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/13dk002auk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/13dk002auk/]]></link>
			<title>Lenovo ThinkCentre neo 30s G5 13DK002AUK Small Form Factor PC, Intel Core i5-13420H 13th Gen, 16GB RAM, 512GB SSD, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/12u80003uk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/12u80003uk/]]></link>
			<title>Lenovo ThinkCentre M70s G5 12U80003UK  SFF PC, Intel Core i5-14400T 14th Gen, 16GB DDR5 RAM, 512GB SSD, Intel UHD Graphics 730, Windows 11 Pro with Keyboard and Mouse and 3 Year Onsite Warranty</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/12td003quk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/12td003quk/]]></link>
			<title>Lenovo ThinkCentre M70q G5 12TD003QUK Tiny PC, Intel Core i5-14400T 14th Gen, 8GB DDR5 RAM, 256GB SSD, Intel UHD Graphics 730, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/12td0094uk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/12td0094uk/]]></link>
			<title>Lenovo ThinkCentre M70q G5 12TD0094UK Tiny PC, Intel Core i7-14700T 14th Gen, 16GB DDR5 RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/12ln000auk/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/12ln000auk/]]></link>
			<title>Lenovo ThinkCentre neo 50q G4 12LN000AUK Mini PC, Intel Core i5-13420H 13th Gen, 8GB RAM, 256GB SSD, Windows 11 Pro with Keyboard and Mouse</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/by6y1etabu/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/by6y1etabu/]]></link>
			<title>HP ProDesk 4 Mini 400 G1i BY6Y1ET#ABU, Intel Core Ultra 5-235T, 16GB RAM, 512 SSD, Intel Graphics, Windows 11 Pro</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/997s0etabu/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/997s0etabu/]]></link>
			<title>HP Pro Mini 400 G9 Desktop Mini, Intel Core i5-14500T 14th Gen, 16GB RAM, 512 SSD, Intel UHD Graphics 770, Windows 11 Pro</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/9h724etabu/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/9h724etabu/]]></link>
			<title>HP Pro 290 G9 Small Form Factor Desktop PC, Intel Core i3-13100 13th Gen, 8GB RAM, 256GB SSD, Windows 11 Pro</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/623w1etabu/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/623w1etabu/]]></link>
			<title>HP Pro 290 G9 Small Form Factor Desktop PC, Intel Core i5-13500 13th Gen, 8GB RAM, 256GB SSD, Windows 11 Pro</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/623w2etabu/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/623w2etabu/]]></link>
			<title>HP Pro 290 G9 Small Form Factor Desktop PC, Intel Core i5-13500 13th Gen, 8GB RAM, 512GB SSD, Windows 11 Pro</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:53:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
