<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 10, 2026 at 8:15 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://konvegroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KONVE | Built differently</title>
		<link><![CDATA[https://konvegroup.com]]></link>
		<description><![CDATA[KONVE | Built differently]]></description>
		<lastBuildDate><![CDATA[Sun, 10 May 2026 16:36:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://konvegroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://konvegroup.com/people/]]></guid>
			<link><![CDATA[https://konvegroup.com/people/]]></link>
			<title>Empowering People and Protecting Rights</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/equhire/]]></guid>
			<link><![CDATA[https://konvegroup.com/equhire/]]></link>
			<title>EquHire</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/mckenzie-friend/]]></guid>
			<link><![CDATA[https://konvegroup.com/mckenzie-friend/]]></link>
			<title>McKenzie Friend Support</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/equhire/recruitment-agency-follow-up/]]></guid>
			<link><![CDATA[https://konvegroup.com/equhire/recruitment-agency-follow-up/]]></link>
			<title>Recruitment Agency Follow-Up</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/recruitment-agency-follow-up/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/recruitment-agency-follow-up/]]></link>
			<title>Recruitment Agency Follow-Up</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/dsar-submission-service/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/dsar-submission-service/]]></link>
			<title>DSAR Submission Service</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/equhire/dsar-submission-service/]]></guid>
			<link><![CDATA[https://konvegroup.com/equhire/dsar-submission-service/]]></link>
			<title>DSAR Submission Service</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/equhire/automated-decision-challenge/]]></guid>
			<link><![CDATA[https://konvegroup.com/equhire/automated-decision-challenge/]]></link>
			<title>Automated Decision Challenge</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/automated-decision-challenge/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/automated-decision-challenge/]]></link>
			<title>Automated Decision Challenge</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/equhire/feedback-request/]]></guid>
			<link><![CDATA[https://konvegroup.com/equhire/feedback-request/]]></link>
			<title>Formal Feedback Request</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/formal-feedback-request/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/formal-feedback-request/]]></link>
			<title>Formal Feedback Request</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/]]></link>
			<title>Microsoft Cloud and Security</title>
			<pubDate><![CDATA[Sun, 03 May 2026 15:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/complete-practice-protection/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/complete-practice-protection/]]></link>
			<title>Complete Practice Protection</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/secure-and-certifiable-bundle/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/secure-and-certifiable-bundle/]]></link>
			<title>Secure and Certifiable Bundle</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/microsoft-365-managed-backup-retainer/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/microsoft-365-managed-backup-retainer/]]></link>
			<title>Microsoft 365 Managed Backup Retainer</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/microsoft-365-tenant-remediation/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/microsoft-365-tenant-remediation/]]></link>
			<title>Microsoft 365 Compliance-Aligned Tenant Remediation</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/intune-managed-environment-retainer/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/intune-managed-environment-retainer/]]></link>
			<title>Intune Managed Environment Retainer</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/email-security-deployment/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/email-security-deployment/]]></link>
			<title>Email Security Deployment and Configuration</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/cyber-essentials-readiness-assessment/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/cyber-essentials-readiness-assessment/]]></link>
			<title>Cyber Essentials Readiness Assessment</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/cyber-essentials-full-programme/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/cyber-essentials-full-programme/]]></link>
			<title>Cyber Essentials Full Programme</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/microsoft-365-tenant-deployment-and-hardening/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/microsoft-365-tenant-deployment-and-hardening/]]></link>
			<title>Microsoft 365 Tenant Deployment and Hardening</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/foundations-bundle/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/foundations-bundle/]]></link>
			<title>Foundations Bundle</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/identity-access-management-retainer/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/identity-access-management-retainer/]]></link>
			<title>Identity and Access Management Managed Retainer</title>
			<pubDate><![CDATA[Sun, 03 May 2026 09:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/entra-id-identity-access-management/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/entra-id-identity-access-management/]]></link>
			<title>Entra ID Identity and Access Management Configuration</title>
			<pubDate><![CDATA[Sun, 03 May 2026 09:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/dmarc-dkim-spf-audit/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/dmarc-dkim-spf-audit/]]></link>
			<title>DMARC, DKIM and SPF Audit and Configuration</title>
			<pubDate><![CDATA[Sun, 03 May 2026 09:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/it/email-security-managed-retainer/]]></guid>
			<link><![CDATA[https://konvegroup.com/it/email-security-managed-retainer/]]></link>
			<title>Email Security Managed Retainer</title>
			<pubDate><![CDATA[Sun, 03 May 2026 09:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-8623qca/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-8623qca/]]></link>
			<title>Newline TT-8623QCA+ 86&#8243; Elara Pro Android 13, Cast+,  Interactive Touch Screen with Camera</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/stv-9824/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/stv-9824/]]></link>
			<title>Newline STV-9824+ 98&#8243; STV+ Series, 4K, Android 14, Cast+, Digital Signage Display (Non-Touch)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-7523qca/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-7523qca/]]></link>
			<title>Newline TT-6523QCA+ 75&#8243; Elara Pro Android 13, Cast+,  Interactive Touch Screen with Camera</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090aorusx-w-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090aorusx-w-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 AORUS XTREME WATERFORCE 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2655 MHz Core Clock, Watercooled, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090aorusx-wb-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090aorusx-wb-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 AORUS XTREME WATERFORCE WB 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2655 MHz Core Clock, Watercooled, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090aorusst-ice-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090aorusst-ice-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 AORUS STEALTH ICE 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2655 MHz Core Clock, Triple Fan, White, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090aorus-m-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090aorus-m-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 AORUS MASTER 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2655 MHz Core Clock, Triple Fan, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090aorusm-ice-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090aorusm-ice-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 AORUS MASTER ICE 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2655 MHz Core Clock, Triple Fan, White, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090gaming-oc-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090gaming-oc-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 GAMING OC 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2550 MHz Core Clock, Triple Fan, RGB, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/gv-n5090wf3oc-32gd/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/gv-n5090wf3oc-32gd/]]></link>
			<title>Gigabyte NVIDIA GeForce RTX 5090 WINDFORCE OC 32G Graphics Card, 32GB GDDR7, 21760 CUDA Cores, 2467 MHz Core Clock, Triple Fan, 3x DisplayPorts / 1x HDMI Port</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-6523qca/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-6523qca/]]></link>
			<title>Newline TT-6523QCA+ 65&#8243; Elara Pro Android 13, Cast+,  Interactive Touch Screen with Camera</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-8623c/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-8623c/]]></link>
			<title>Newline TT-8623C 86&#8243; C Series Interactive Touch Screen (No On-board OPS)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-8623qa/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-8623qa/]]></link>
			<title>Newline TT-8623QA  86&#8243; Lyra Pro Android 14 Interactive Touch Screen</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/cad-733t/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/cad-733t/]]></link>
			<title>Professional Tower with Intel i7, 14th Gen, 20 Core 5.60GHz, 1TB Kingston NVMe, 4TB HDD Storage, 64GB DDR5 Kingston RAM, RTXA1000 8GB Quadro Graphics, Wi-Fi 6, Windows 11 Pro</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-7523c/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-7523c/]]></link>
			<title>Newline TT-7523C 75&#8243; C Series Interactive Touch Screen (No On-board OPS)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-7523qa/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-7523qa/]]></link>
			<title>Newline TT-7523QA  75&#8243; Lyra Pro Android 14 Interactive Touch Screen</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/stv-8524/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/stv-8524/]]></link>
			<title>Newline STV-8524+ 85&#8243; STV+ Series, 4K, Android 14, Cast+, Digital Signage Display (Non-Touch)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/usw-pro-xg-48/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/usw-pro-xg-48/]]></link>
			<title>Ubiquiti (USW-Pro-XG-48) Professional-grade, 48-port Layer 3 Etherlighting switch with (32) 10 GbE, (16) 2.5 GbE, and (4) 25G SFP28 ports.</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/cct-u733p/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/cct-u733p/]]></link>
			<title>LOGIX Intel Core Ultra 7 AI Powered 20 Core, 3.90GHz (5.50GHz Boost) NPU with 13 TOPS, 32GB Kingston DDR5 Memory, 1TB Kingston NVMe, Gigabyte RTX 5060 8GB 4xMonitor, 2 x 2.5GB LAN, Windows 11 Pro</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/stv-7524/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/stv-7524/]]></link>
			<title>Newline STV-7524+ 75&#8243; STV+ Series, 4K, Android 14, Cast+, Digital Signage Display (Non-Touch)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/kf560c32rsk2-96/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/kf560c32rsk2-96/]]></link>
			<title>Kingston FURY Renegade KF560C32RSK2-96 96GB (2x 48GB) DIMM System Memory, 6000MHz, DDR5, CL32, Silver, Intel XMP</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/tt-6523qa/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/tt-6523qa/]]></link>
			<title>Newline TT-6523QA  65&#8243; Lyra Pro Android 14 Interactive Touch Screen</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/product/usw-enterprise-48-poe/]]></guid>
			<link><![CDATA[https://konvegroup.com/product/usw-enterprise-48-poe/]]></link>
			<title>Ubiquiti USW-Enterprise-48-PoE UniFi 48-Port Layer 3 Managed Rackmount 2.5-Gigabit PoE+ Switch w/ 4 x 10GbE SFP+ Ports (720W)</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://konvegroup.com/]]></guid>
			<link><![CDATA[https://konvegroup.com/]]></link>
			<title>Konve — Technology, Compliance, and Legal Expertise</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:02:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
